0
Your position: Home / Hyundai / Kia

Oxygen Sensor 392102B100 For Hyundai Kia 39210-2B020 39210-2B000 39210-2B100

Price:
Quantity:
-
+
(999 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Reviews



Oxygen Sensor 392102B100 For Hyundai Kia 39210-2B020 39210-2B000 39210-2B100



We hope you can get correct goods.
You must meet the following conditions:
  • 1.please must make sure your car type same one type of our product link.
  • 2.please must check our product photos in the link if same your old part.
  • 3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)




Product Information
Name:Oxygen Sensor 
Item Number:HX-392102B100
Interchange Number :392102B100,39210-2B020,39210-2B000,
39210-2B100,43-Y16,B425-04,ADG07071,J1460318,OO-Y16,
3Y16,LS140107,ADG07071,7481789,0258986745,0258986602
Number Of Piece:1 Piece
Pins:4 Pins
Material: Plastic And Metal
Color: Black
Packing:Box 
Fitment: 
For Hyundai Accent IV (RB) 1.6 12.10- 90 122 1591
For Hyundai Accent IV Saloon (RB) 1.4 11.10-12.14 80 109 1396
For Hyundai Accent IV Saloon (RB) 1.6 11.10- 90 122 1591
For Hyundai Accent IV Saloon (RB) 1.6 11.10- 91 123 1591
For Hyundai Elantra Saloon (MD, UD) 1.6 06.11- 94 128 1591
For Hyundai Elantra Saloon (MD, UD) 1.6 06.11-12.15 97 132 1591
For Hyundai Elantra Saloon (MD, UD) 1.6 06.11-12.15 96 131 1591
For Hyundai HB20 1.0 Flex 11.12- 77 105 998
For Hyundai HB20 1.6 01.16- 90 122 1591
For Hyundai HB20 1.6 Flex 11.12- 94 128 1591
For Hyundai HB20S Saloon 1.6 Flex 04.13- 94 128 1591
For Hyundai i20 (PB, PBT) 1.2 09.08-12.12 57 78 1248
For Hyundai i20 (PB, PBT) 1.2 03.12-12.15 63 86 1248
For Hyundai i20 (PB, PBT) 1.4 09.08-12.15 74 101 1396
For Hyundai i20 (PB, PBT) 1.6 12.08- 91 124 1591
For Hyundai i20 (PB, PBT) 1.6 09.08-12.12 93 126 1591
For Hyundai i30 (FD) 1.4 10.07-11.11 80 109 1396
For Hyundai i30 (FD) 1.4 10.07-11.11 77 105 1396
For Hyundai i30 (FD) 1.6 10.07-11.11 85 116 1591
For Hyundai i30 (FD) 1.6 02.08-11.11 93 126 1591
For Hyundai i30 (FD) 1.6 10.07-11.11 90 122 1591
For Hyundai i30 (GD) 1.4 12.11-12.15 73 99 1396
For Hyundai i30 (GD) 1.6 12.11-12.15 95 129 1591
For Hyundai i30 (GD) 1.6 01.12-12.16 88 120 1591
For Hyundai i30 Coupe 1.4 05.13- 73 99 1396
For Hyundai i30 Coupe 1.6 MPI 11.16- 88 120 1591
For Hyundai i30 Estate (FD) 1.4 10.07-06.12 77 105 1396
For Hyundai i30 Estate (FD) 1.4 11.09-06.12 80 109 1396
For Hyundai i30 Estate (FD) 1.6 02.08-06.12 90 122 1591
For Hyundai i30 Estate (FD) 1.6 02.08-06.12 93 126 1591
For Hyundai i30 Estate (FD) 1.6 02.08-06.12 85 116 1591
For Hyundai i30 Estate (GD) 1.4 01.15- 74 101 1368
For Hyundai i30 Estate (GD) 1.4 06.12-12.15 73 99 1396
For Hyundai i30 Estate (GD) 1.6 06.12- 88 120 1591
For Hyundai i30 Estate (GD) 1.6 06.12-12.15 95 129 1591
For Hyundai ix20 (JC) 1.4 11.10- 66 90 1396
For Hyundai ix20 (JC) 1.4 11.10- 74 100 1396
For Hyundai ix20 (JC) 1.4 LPG 11.10- 66 90 1396
For Hyundai ix20 (JC) 1.6 11.10- 92 125 1591
For Hyundai Veloster (FS) 1.6 10.11- 95 129 1591
For Hyundai Veloster (FS) 1.6 06.11- 94 128 1591
For Hyundai Veloster (FS) 1.6 MPI 04.11- 97 132 1591
For Kia Carens III MPV (UN) 1.6 CVVT 10.10- 93 126 1591
For Kia Carens III MPV (UN) 1.6 CVVT 08.09- 97 132 1591
For Kia CEE'D (JD) 1.4 CVVT 05.12- 66 90 1396
For Kia CEE'D (JD) 1.4 CVVT 05.12- 73 100 1396
For Kia CEE'D Combi Van (JD) 1.4 CVVT 04.15- 73 100 1396
For Kia CEE'D Sportswagon (JD) 1.4 CVVT 09.12- 73 100 1396
For Kia Cerato Saloon 1.6 16V 04.13- 93 126 1591
For Kia Cerato Saloon 1.6 16V Flex 06.13- 94 128 1591
For Kia Cerato Saloon 1.6 GDI 08.16- 97 132 1591
For Kia Picanto (TA) 1.2 09.11- 63 85 1248
For Kia Picanto (TA) 1.2 09.11- 64 87 1248
For Kia Pro CEE'D Hatchback Van (JD) 1.4 CVVT 05.12- 73 99 1396
For Kia Pro CEE´D (JD) 1.4 CVVT 07.13- 74 101 1396
For Kia Pro CEE´D (JD) 1.4 CVVT 03.13- 73 100 1396
For Kia Rio III (UB) 1.2 09.11- 51 69 1248
For Kia Rio III (UB) 1.2 CVVT 11.14- 62 84 1248
For Kia Rio III (UB) 1.25 11.14- 64 87 1248
For Kia Rio III (UB) 1.25 CVVT 09.11- 65 88 1248
For Kia Rio III (UB) 1.25 CVVT 09.11- 63 86 1248
For Kia Rio III (UB) 1.25 LPG 09.11- 63 86 1248
For Kia Rio III (UB) 1.4 CVVT 09.11- 78 106 1396
For Kia Rio III (UB) 1.4 CVVT 09.11- 80 109 1396
For Kia Rio III Hatchback Van (UB) 1.2 CVVT 04.15- 63 86 1248
For Kia Rio III Hatchback Van (UB) 1.4 CVVT 04.15- 80 109 1396
For Kia Rio III Saloon (UB) 1.2 CVVT 11.14- 62 84 1248
For Kia Rio III Saloon (UB) 1.25 CVVT 10.11- 63 86 1248
For Kia Rio III Saloon (UB) 1.25 CVVT 06.11- 65 88 1248
For Kia Rio III Saloon (UB) 1.4 CVVT 10.11- 80 109 1396
For Kia Soul (AM) 1.6 CVVT 02.09- 77 105 1591
For Kia Soul (AM) 1.6 CVVT 02.09- 93 126 1591
For Kia Soul (AM) 1.6 LPG 02.09-12.14 92 125 1591
For Kia Soul II (PS) 1.6 CVVT 02.14- 91 124 1591
For Kia Venga (YN) 1.4 CVVT 02.10- 66 90 1396
For Kia Venga (YN) 1.4 LPG 02.10- 66 90 1396
For Kia Venga  (YN) 1.6 CVVT 02.10- 92 125 1591
For Kia Venga Hatchback Van (YN) CVVT 02.15- 92 125 1591
For Kia Venga Hatchback Van (YN) CVVT 04.15- 66 90 1396



 

Feature:
100% high quality.
Perfect to replace your old or broken car Oxygen Sensor.
Unique charm, wear-resisting durable and undamage.

Easy to install.

No drilling and cutting required.



Attention To Dear Customers:
The photos of the products sold on the website may be slightly different from the actual ones after processing, but it does not affect the use of functions
If you have questions, please contact customer service.




For Resellers&Drop shipers:
Glad to work with agents from all the world. We can provide photos totally free, but only with our authorization, or we will be held accountable according to the law.



For Dear Customers:
To ensure the quality of products, please do purcherse only in our official store.
If you have any problems with our products, please write to us, our workers are always here to help you.
If you like our products and our service, please give us a 5 star feedback. It means a lot to us.



 

Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login
Links:ozuko bagdrill bit knifeelectric mountain bike
Message Us