0
Your position: Home / Truck / MAN

0445120219 Common Rail Injector Assembly For Man Tga Tgx Tgs Truck 0445120275 0445120100 0986435528 Fuel Supply System

GTDI-120219
Price:
$248.00
Quantity:
-
+
(99 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
Or buy on other website:
Buy At eBay
  • Description
  • Reviews
 
 
 


 

 
We hope you can get correct goods.
You must meet the following conditions:
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)
 
 
 
 
Product Information
Name:Common Rail Injector Assembly
Item Number:GTDI-120219
Interchange Number :51101006127,51101006079,51101009127,0445120219,0445120275,0445120100,0986435528
Condition:New
Number Of Piece:1 Piece
Material: Plastic And Metal
Installation:1:1 Replacement
Packing:Box 

Fitement:

For MAN TGA (2000/03 - /)
  TGA 26.480 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDK, FDLK, FDLRK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC D 2676 LF 14 12412 353 480 06/02 - /
  TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS D 2676 LF 12 12412 353 480 06/02 - /
  TGA 35.480 FFDC, FFDLC D 2676 LF 05 12412 353 480 04/02 - /
  TGA 35.480 FFDK, FFDLK D 2676 LF 05 12412 353 480 04/02 - /
  TGA 37.480 FFDC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 37.480 FFDK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 37.480 FFD-TM D 2676 LF 05 12412 353 480 06/02 - /
  TGA 41.480 FFD, FFDC, FFDRC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 41.480 FFDK, FFDRK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 41.480 FFDC-TM, FFDRC-TM, FFD-TM D 2676 LF 05 12412 353 480 06/02 - /
  TGA 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC D 2676 LF 14 12412 353 480 06/01 - /
  TGA 18.480 FK, FK-L, FLK, FLRK D 2676 LF 05 12412 353 480 06/01 - /
  TGA 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW D 2676 LF 14 12412 353 480 06/01 - /
  TGA 32.480 FFDRC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 32.480 FFD-TM, FFDR-TM D 2676 LF 05 12412 353 480 06/02 - /
  TGA 18.480 FHLC D 2676 LF 05 12412 353 480 06/04 - /
  TGA 18.480 FHLK, FHLK/M D 2676 LF 05 12412 353 480 06/04 - /
  TGA 18.480 FHLS, FHLS/M D 2676 LF 05 12412 353 480 06/04 - /
  TGA 24.480 FPLS, FPLRS D 2676 LF 12 12412 353 480 06/01 - /
  TGA 26.480 FD-TM D 2676 LF 05 12412 353 480 06/02 - /
  TGA 33.480 FDC, FDLC, FDRC D 2676 LF 05 12412 353 480 06/01 - /
  TGA 33.480 FDLRS, FDLS, FDRS, FDS D 2676 LF 05 12412 353 480 06/01 - /
  TGA 33.480 FDK, FDLK, FDRK D 2676 LF 05 12412 353 480 06/01 - /
  TGA 26.480 FVHL-KO D 2676 LF 05 12412 353 480 06/02 - /
  TGA 24.540 FNLLC, FNLLW D 2676 LF 13 12412 397 540 06/01 - /
  TGA 26.480 FDHC, FDHC/M, FDHLC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDALS, FDARS, FDAS, FDHLS, FDHS D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDH-TM D 2676 LF 05 12412 353 480 06/02 - /
  TGA 33.480 FDAC, FDALC, FDARC, FDHC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 33.480 FDAK, FDALK, FDARK, FDHK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 33.480 FDALS, FDARS, FDAS, FDHS D 2676 LF 05 12412 353 480 06/02 - /
  TGA 19.480 FLRS, FLS, FRS, FS D 2676 LF 03 12412 353 480 06/02 - /
  TGA 19.480 FS/M, FRS/M-WW D 2676 LF 03 12412 353 480 06/02 - /
  TGA 19.440 FLRS, FLS, FRS, FS D 2676 LF 04 12412 324 440 06/02 - /
  TGA 28.480 FNLC, FNLRC, FNLLC D 2676 LF 14 12412 353 480 06/02 - /
  TGA 28.480 FNLS, FNLRS D 2676 LF 14 12412 353 480 06/02 - /
  TGA 33.440 FDAC, FDALC, FDHC D 2676 LF 04 12412 324 440 05/06 - /
  TGA 33.440 FDAK, FDALK, FDARK, FDHK D 2676 LF 04 12412 324 440 05/06 - /
  TGA 33.440 FDALS, FDARS, FDAS, FDHS D 2676 LF 04 12412 324 440 05/06 - /
  TGA 33.440 FDC, FDLC, FDRC D 2676 LF 04 12412 324 440 05/06 - /
  TGA 33.440 FDK, FDLK, FDRK D 2676 LF 04 12412 324 440 05/06 - /
  TGA 33.440 FDLS, FDRS, FDS D 2676 LF 04 12412 324 440 05/06 - /
  TGA 40.440 FDAK, FDARK D 2676 LF 04 12412 324 440 05/06 - /
  TGA 40.440 FDARS, FDAS D 2676 LF 04 12412 324 440 05/06 - /
  TGA 40.440 FDK, FDRK D 2676 LF 04 12412 324 440 05/06 - /
  TGA 40.440 FDRS, FDS D 2676 LF 04 12412 324 440 05/06 - /
  TGA 40.480 FDK, FDRK D 2676 LF 03 12412 353 480 05/06 - /
  TGA 40.480 FDRS, FDS D 2676 LF 12 12412 353 480 05/06 - /
  TGA 41.440 FFD/M D 2676 LF 04 12412 324 440 04/12 - /
  TGA 41.440 FFD, FFDC, FFDRC D 2676 LF 04 12412 324 440 04/12 - /
  TGA 41.440 FFDK, FFDRK D 2676 LF 04 12412 324 440 04/12 - /
  TGA 41.480 FFDAK D 2676 LF 05 12412 353 480 06/07 - /
  TGA 41.540 FVDS, FVDLS D 2676 LF 13 12412 397 540 06/11 - /
  TGA 39.480 FVNLC D 2676 LF 05 12412 353 480 06/07 - /
  TGA 18.480 FAC, FARC D 2676 LF 12 12412 353 480 06/02 - /
  TGA 18.480 FAK, FAK-L, FALK, FALK-L, FHLK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 18.480 FALS, FARS, FAS, FHLS D 2676 LF 05 12412 353 480 06/02 - /
  TGA 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS D 2676 LF 14 12412 353 480 06/01 - /
  TGA 18.540 FLC, FLLC, FLLRC, FLLW, FLRC D 2676 LF 13 12412 397 540 06/08 - /
  TGA 18.540 FLLRS, FLLS, FLRS, FLS D 2676 LF 13 12412 397 540 06/08 - /
  TGA 26.540 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC D 2676 LF 13 12412 397 540 06/08 - /
  TGA 26.480 FDAC, FDALC, FDARC, FDHC, FDHLC D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDAK, FDALK D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FDALS, FDARS, FDAS, FDHLS, FDHS D 2676 LF 05 12412 353 480 06/02 - /
  TGA 26.480 FVL-KO D 2676 LF 05 12412 353 480 06/01 - /
  TGA 28.480 FANLC D 2676 LF 05 12412 353 480 06/07 - /
  TGA 28.480 FANLK D 2676 LF 05 12412 353 480 06/07 - /
  TGA 28.540 FNLC, FNLLC D 2676 LF 13 12412 397 540 06/08 - /
  TGA 28.540 FNLS D 2676 LF 13 12412 397 540 06/08 - /
  TGA 33.440 FDC-TM, FDRC-TM D 2676 LF 04 12412 324 440 07/09 - /
  TGA 33.480 FDC-TM, FDRC-TM, FD-TM D 2676 LF 03 12412 353 480 07/09 - /
  TGA 35.480 FFDAK D 2676 LF 05 12412 353 480 06/07 - /
  TGA 35.480 FDNLC D 2676 LF 05 12412 353 480 06/07 - /
  TGA 35.480 FFDAK, FFDHK, FFDHLK D 2676 LF 05 12412 353 480 06/07 - /
  TGA 35.480 FFDH-TM D 2676 LF 05 12412 353 480 06/07 - /
  TGA 35.480 FFNHLC D 2676 LF 05 12412 353 480 06/11 - /
  TGA 35.480 FFNLC D 2676 LF 05 12412 353 480 06/07 - /
  TGA 41.440 FFDC-TM, FFDRC-TM, FFD-TM D 2676 LF 04 12412 324 440 07/09 - /
  TGA 41.480 FFDK D 2676 LF 03 12412 353 480 08/12 - /
  TGA 41.480 FFDC-TM, FFDRC-TM D 2676 LF 03 12412 353 480 07/09 - /
  TGA 41.480 FFDAK D 2676 LF 05 12412 353 480 06/07 - /
  TGA 40.480 FDAK, FDARK D 2676 LF 03 12412 353 480 05/06 - /
  TGA 40.480 FDRS, FDAS D 2676 LF 03 12412 353 480 05/06 - /
For MAN TGX (2007/09 - /)
  TGX 35.480 FDNLC D 2676 LF 25 12412 353 480 08/06 - /
  TGX 35.540 FDNLC D 2676 LF 13 12412 397 540 08/06 - /
  TGX 41.540 FVDS, FVDLS D 2676 LF 13 12412 397 540 08/06 - /
  TGX 26.480 FDHLC D 2676 LF 05 12412 353 480 07/09 - /
  TGX 26.480 FDC, FDC/M, FDLC, FDRC, FDRC/M, FDLRC, FNHLC D 2676 LF 25 12412 353 480 08/07 - /
  TGX 26.480 FNHLC D 2676 LF 05 12412 353 480 07/12 - /
  TGX 26.540 FDC, FDC/M, FDLC, FDRC, FDRC/M, FDLRC D 2676 LF 06 12412 397 540 09/02 - /
  TGX 26.540 FDLRS, FDLS, FDRS, FDS, FVHLS D 2676 LF 06 12412 397 540 12/10 - /
  TGX 24.540 FNLLW/N D 2676 LF 06 12412 397 540 09/02 - /
  TGX 26.480 FDHLS D 2676 LF 05 12412 353 480 07/10 - /
  TGX 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS D 2676 LF 25 12412 353 480 07/12 - /
  TGX 26.480 FNHLS D 2676 LF 05 12412 353 480 07/12 - /
  TGX 26.480 FPHLS D 2676 LF 05 12412 353 480 08/05 - /
  TGX 26.480 FVHLS D 2676 LF 07 12412 353 480 08/05 - /
  TGX 26.540 FDLRS, FDLS, FDRS, FDS, FVHLS D 2676 LF 06 12412 397 540 09/02 - /
  TGX 28.540 FNLS D 2676 LF 06 12412 397 540 09/02 - /
  TGX 18.480 FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N D 2676 LF 25 12412 353 480 07/10 - /
  TGX 18.540 FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N D 2676 LF 13 12412 397 540 07/10 - /
  TGX 18.480 FLS, FLS/M, FLRS, FLRS/N, FLLS, FLLS/N, FLLRS,FLLRS/N D 2676 LF 25 12412 353 480 07/10 - /
  TGX 18.540 FLS, FLS/M, FLRS, FLRS/N, FLLS, FLLS/N,FLLRS,FLLRS/N D 2676 LF 13 12412 397 540 07/10 - /
  TGX 18.480 FHLC D 2676 LF 14 12412 353 480 07/10 - /
  TGX 18.480 FHLS, FHLS/M D 2676 LF 25 12412 353 480 07/10 - /
  TGX 18.540 FHLC D 2676 LF 13 12412 397 540 07/10 - /
  TGX 18.540 FHLS, FHLS/M D 2676 LF 13 12412 397 540 07/10 - /
  TGX 24.480 FNLLW/N D 2676 LF 25 12412 353 480 07/10 - /
  TGX 24.480 FPLS, FPLRS D 2676 LF 25 12412 353 480 07/10 - /
  TGX 24.540 FPLS, FPLRS D 2676 LF 13 12412 397 540 07/10 - /
  TGX 26.480 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW D 2676 LF 25 12412 353 480 07/10 - /
  TGX 26.540 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW D 2676 LF 13 12412 397 540 07/10 - /
  TGX 26.480 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS, FVLS D 2676 LF 25 12412 353 480 07/10 - /
  TGX 26.540 FNLS, FNLRS, FNLLS, FPLS, FPLRS, FVLS D 2676 LF 13 12412 397 540 07/10 - /
  TGX 28.480 FNLC D 2676 LF 25 12412 353 480 07/10 - /
  TGX 28.480 FNLS D 2676 LF 25 12412 353 480 07/10 - /
  TGX 28.540 FNLC D 2676 LF 13 12412 397 540 07/10 - /
  TGX 33.480 FDC, FDC/M, FDLC, FDLRC, FDRC D 2676 LF 25 12412 353 480 07/10 - /
  TGX 33.480 FDS, FDS/M, FDLS, FDLS/M D 2676 LF 25 12412 353 480 07/10 - /
  TGX 33.540 FDC, FDC/M, FDLC, FDLRC, FDRC D 2676 LF 13 12412 397 540 07/10 - /
  TGX 33.540 FDS, FDS/M, FDLS, FDLS/M D 2676 LF 13 12412 397 540 07/10 - /
For MAN TGS (2007/08 - /)
  TGS 18.480 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N D 2676 LF 25 12412 353 480 07/10 - /
  TGS 18.480 FK, FK-L, FLK, FLK/M D 2676 LF 25 12412 353 480 07/10 - /
  TGS 18.480 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS D 2676 LF 25 12412 353 480 07/10 - /
  TGS 18.540 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N D 2676 LF 13 12412 397 540 07/10 - /
  TGS 18.540 FK, FK-L, FLK, FLK/M D 2676 LF 13 12412 397 540 07/10 - /
  TGS 18.540 FLS, FLS/M, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS D 2676 LF 13 12412 397 540 07/10 - /
  TGS 18.540 FAC, FHLC D 2676 LF 13 12412 397 540 07/10 - /
  TGS 18.540 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M D 2676 LF 13 12412 397 540 07/10 - /
  TGS 18.540 FAS, FALS, FHLS, FHLS/M D 2676 LF 13 12412 397 540 07/10 - /
  TGS 24.480 FPLS, FPLRS D 2676 LF 25 12412 353 480 07/10 - /
  TGS 24.540 FPLS, FPLRS D 2676 LF 13 12412 397 540 07/10 - /
  TGS 26.480 FVHLC D 2676 LF 05 12412 353 480 07/10 - /
  TGS 35.480 FFNHLC D 2676 LF 14 12412 353 480 07/10 - /
  TGS 35.540 FFNLC D 2676 LF 06 12412 397 540 09/02 - /
  TGS 37.480 FFDC D 2676 LF 25 12412 353 480 08/07 - /
  TGS 37.540 FFDC D 2676 LF 06 12412 397 540 09/02 - /
  TGS 41.480 FFD, FFDC, FFDRC D 2676 LF 25 12412 353 480 08/07 - /
  TGS 41.540 FFDC D 2676 LF 06 12412 397 540 09/02 - /
  TGS 35.480 FFDK, FFDLK, FFDRK D 2676 LF 25 12412 353 480 08/08 - /
  TGS 35.540 FFDAK, FFDHLK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 35.540 FFDAK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 35.540 FFDK, FFDLK, FFDRK D 2676 LF 13 12412 397 540 09/02 - /
  TGS 37.480 FFDK D 2676 LF 25 12412 353 480 08/07 - /
  TGS 37.540 FFDK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 41.480 FFDK, FDRK D 2676 LF 25 12412 353 480 08/07 - /
  TGS 41.540 FFDAK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 41.540 FFDAK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 41.540 FFDK D 2676 LF 06 12412 397 540 09/02 - /
  TGS 26.480 FPHLS D 2676 LF 05 12412 353 480 08/05 - /
  TGS 26.480 FVHLS D 2676 LF 05 12412 353 480 08/05 - /
  TGS 32.480 FFD-TM D 2676 LF 25 12412 353 480 08/08 - /
  TGS 35.480 FFD-TM D 2676 LF 25 12412 353 480 07/10 - /
  TGS 35.540 FFD-TM D 2676 LF 13 12412 397 540 07/10 - /
  TGS 37.480 FFD-TM D 2676 LF 25 12412 353 480 07/10 - /
  TGS 37.540 FFD-TM D 2676 LF 13 12412 397 540 07/10 - /
  TGS 41.480 FFDC-TM, FFDRC-TM, FFD-TM D 2676 LF 25 12412 353 480 07/10 - /
  TGS 41.540 FFD-TM D 2676 LF 13 12412 397 540 07/10 - /
  TGS 19.480 FS/M-WW, FRS/M-WW, FLS/M-WW, FLRS/M-WW D 2676 LF 31 12412 353 480 11/02 - /
  TGS 19.440 FS-WW, FRS-WW, FLS-WW, FLRS-WW D 2676 LF 04 12412 324 441 11/02 - /
  TGS 40.440 FDAS-WW, FDARS-WW D 2676 LF 04 12412 324 441 11/02 - /
  TGS 40.440 FDAK-WW, FDARK-WW D 2676 LF 04 12412 324 441 11/02 - /
  TGS 26.480 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW, FVLC, FVL-KO D 2676 LF 25 12412 353 480 07/10 - /
  TGS 26.480 FNLS, FNLLS, FNLRS, FPLS, FPLRS, FVLS D 2676 LF 25 12412 353 480 09/02 - /
  TGS 26.480 FDC, FDC/M, FDLC, FDRC, FDLRC, FNLHC, FVHLC D 2676 LF 25 12412 353 480 09/02 - /
  TGS 26.480 FDS, FDLS, FDRS, FDLRS, FNHLS, FPHLS, FVHLS D 2676 LF 25 12412 353 480 08/05 - /
  TGS 26.480 FDK, FDLK D 2676 LF 25 12412 353 480 08/07 - /
  TGS 26.480 FDAS, FDALS, FDHS, FDHLS D 2676 LF 25 12412 353 480 09/02 - /
  TGS 26.480 FDAK, FDALK, FDHK, FDHLK D 2676 LF 25 12412 353 480 09/02 - /
  TGS 26.540 FNLC, FNLRC, FNLLC, FNLLRC, FNLLW, FVLC, FVL-KO D 2676 LF 13 12412 397 540 07/10 - /
  TGS 26.540 FNLS, FNLLS, FPLS, FPLRS,
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login
Links:ozuko bagdrill bit knifeelectric mountain bike
Message Us